Product Description
The Canon EOS 400D’s 10.1 megapixel sensor employs the same outstanding CMOS image quality advantage of its big brothers in the professional EOS 1 range. Super sensitive in low light and virtually noise free, CMOS is also fast and power efficient. For consistently pristine results, a complete dust prevention and cleaning system works to keep the EOS 400D’s sensor spotless. A combination of technologies reduces, repels and removes dust and includes a Self-Cleaning Sensor Unit that shakes dust from the sensor with each power on. Reviewing your work is a delight with the super bright 2.5″ 230k pixel display. Photos feel crisper, richer and more saturated, while a 160° viewing angle makes for easy at-a-glance checking and sharing. Shoot at 3 fps for continuous bursts of up to 27 large JPEG images (10 RAW): like shooting a whole roll of film in a single burst. Switching between Picture Style presets is like being able to change film mid-roll to achieve different color response and Black & White effects. Sharpness, contrast, color tone and saturation are individually adjustable. Select from one of nine fixed focusing points across the scene for fast, accurate focusing - even with off-center subjects and ‘rule-of-thirds’ compositions. DIGIC II is a tiny super-computer that renders colors with precision, accuracy and speed. Fast and power efficient, DIGIC II also delivers instant 0.2 second start up time.
Details
Dimensions (WxDxH): 12.7 cm x 6.5 cm x 9.4 cm
Weight: 0.51 kg
Additional Features: histogram display
Lens Features
Optical Sensor Type: CMOS
Optical Sensor Size: 14.8 x 22.2mm
Maximum Focal Length: 55 mm, 85 mm
Minimum Focal Length: 17 mm, 18 mm
Display: LCD display - TFT active matrix - 2.5″ - color
Flash Features
Flash Type: Pop-up flash
Red Eye Reduction: Yes
Click to sign up
| US $410.00 (9 Bids) End Date: Friday Jul-30-2010 11:53:05 PDT Bid now | Add to watch list |
| US $305.00 (5 Bids) End Date: Friday Jul-30-2010 12:08:31 PDT Bid now | Add to watch list |
| US $355.00 (13 Bids) End Date: Friday Jul-30-2010 12:11:02 PDT Bid now | Add to watch list |
| US $440.00 (11 Bids) End Date: Friday Jul-30-2010 13:00:20 PDT Bid now | Add to watch list |
| US $255.00 (6 Bids) End Date: Friday Jul-30-2010 13:46:04 PDT Bid now | Add to watch list |
| US $275.00 (2 Bids) End Date: Sunday Aug-01-2010 9:46:56 PDT Bid now | Add to watch list |
| US $221.69 (11 Bids) End Date: Sunday Aug-01-2010 11:42:40 PDT Bid now | Add to watch list |
| US $317.79 (6 Bids) End Date: Sunday Aug-01-2010 14:08:53 PDT Bid now | Add to watch list |
| US $152.50 (4 Bids) End Date: Sunday Aug-01-2010 17:50:53 PDT Bid now | Add to watch list |
| US $149.50 (5 Bids) End Date: Sunday Aug-01-2010 19:00:51 PDT Bid now | Add to watch list |
| US $152.50 (10 Bids) End Date: Monday Aug-02-2010 16:02:39 PDT Bid now | Add to watch list |
| US $215.00 (1 Bid) End Date: Monday Aug-02-2010 17:09:09 PDT Bid now | Add to watch list |
| US $228.50 (13 Bids) End Date: Monday Aug-02-2010 18:10:29 PDT Bid now | Add to watch list |
| US $152.50 (4 Bids) End Date: Tuesday Aug-03-2010 18:30:10 PDT Bid now | Add to watch list |

