Product Description
The Canon EOS 400D’s 10.1 megapixel sensor employs the same outstanding CMOS image quality advantage of its big brothers in the professional EOS 1 range. Super sensitive in low light and virtually noise free, CMOS is also fast and power efficient. For consistently pristine results, a complete dust prevention and cleaning system works to keep the EOS 400D’s sensor spotless. A combination of technologies reduces, repels and removes dust and includes a Self-Cleaning Sensor Unit that shakes dust from the sensor with each power on. Reviewing your work is a delight with the super bright 2.5″ 230k pixel display. Photos feel crisper, richer and more saturated, while a 160° viewing angle makes for easy at-a-glance checking and sharing. Shoot at 3 fps for continuous bursts of up to 27 large JPEG images (10 RAW): like shooting a whole roll of film in a single burst. Switching between Picture Style presets is like being able to change film mid-roll to achieve different color response and Black & White effects. Sharpness, contrast, color tone and saturation are individually adjustable. Select from one of nine fixed focusing points across the scene for fast, accurate focusing - even with off-center subjects and ‘rule-of-thirds’ compositions. DIGIC II is a tiny super-computer that renders colors with precision, accuracy and speed. Fast and power efficient, DIGIC II also delivers instant 0.2 second start up time.
Details
Dimensions (WxDxH): 12.7 cm x 6.5 cm x 9.4 cm
Weight: 0.51 kg
Additional Features: histogram display
Lens Features
Optical Sensor Type: CMOS
Optical Sensor Size: 14.8 x 22.2mm
Maximum Focal Length: 55 mm, 85 mm
Minimum Focal Length: 17 mm, 18 mm
Display: LCD display - TFT active matrix - 2.5″ - color
Flash Features
Flash Type: Pop-up flash
Red Eye Reduction: Yes
Click to sign up
| US $177.50 (30 Bids) End Date: Sunday Feb-05-2012 11:45:10 PST Bid now | Add to watch list |
| US $330.00 (6 Bids) End Date: Sunday Feb-05-2012 12:56:32 PST Bid now | Add to watch list |
| US $250.00 (21 Bids) End Date: Sunday Feb-05-2012 13:58:32 PST Bid now | Add to watch list |
| US $150.00 (21 Bids) End Date: Sunday Feb-05-2012 19:00:18 PST Bid now | Add to watch list |
| US $162.00 (14 Bids) End Date: Sunday Feb-05-2012 22:37:11 PST Bid now | Add to watch list |
| US $205.00 (21 Bids) End Date: Monday Feb-06-2012 7:44:48 PST Bid now | Add to watch list |
| US $190.50 (15 Bids) End Date: Monday Feb-06-2012 9:42:54 PST Bid now | Add to watch list |
| US $116.11 (10 Bids) End Date: Monday Feb-06-2012 10:45:09 PST Buy It Now for only: US $399.99 Bid now | Buy it now | Add to watch list |
| US $157.00 (7 Bids) End Date: Monday Feb-06-2012 14:03:03 PST Bid now | Add to watch list |
| US $200.00 (1 Bid) End Date: Monday Feb-06-2012 15:13:59 PST Bid now | Add to watch list |
| US $105.00 (3 Bids) End Date: Monday Feb-06-2012 15:44:14 PST Bid now | Add to watch list |
| US $185.27 (16 Bids) End Date: Monday Feb-06-2012 15:54:24 PST Bid now | Add to watch list |
| US $150.00 (7 Bids) End Date: Tuesday Feb-07-2012 16:04:06 PST Buy It Now for only: US $700.00 Bid now | Buy it now | Add to watch list |
| US $76.67 (3 Bids) End Date: Tuesday Feb-07-2012 22:11:51 PST Bid now | Add to watch list |

