Product Description
Canon’s update to the wildly popular full frame EOS 5D is here, and it’s better than ever. The EOS 5D Mark II has a stunning 21.1-megapixel full-frame CMOS sensor with DIGIC 4 image processor, a vast ISO range of 100-6400, plus EOS technologies like auto lighting optimizer and peripheral illumination correction. It supports Live View shooting, Live View HD videos, and more. It can shoot up to 3.9 fps, has 9 AF points plus 6 AF assist points, a 98% coverage viewfinder, a 3.0-inch Clear View LCD and a rugged build.
Details
Dimensions (WxDxH): 15.2 cm x 7.5 cm x 11.4 cm
Weight: 0.81 kg
Additional Features: water resistant
Lens Features
Optical Sensor Type: CMOS
Optical Sensor Size: 24 x 36mm
Maximum Focal Length: 105 mm
Minimum Focal Length: 24 mm
Display: LCD display - TFT active matrix - 3″ - color
Flash Features
Flash Type: None
Click to sign up
| US $2,200.00 (18 Bids) End Date: Thursday Mar-18-2010 11:14:18 PDT Bid now | Add to watch list |
| US $1,050.00 (27 Bids) End Date: Thursday Mar-18-2010 16:17:55 PDT Bid now | Add to watch list |
| US $950.00 (1 Bid) End Date: Thursday Mar-18-2010 17:13:43 PDT Bid now | Add to watch list |
| US $2,100.00 (25 Bids) End Date: Thursday Mar-18-2010 17:22:07 PDT Bid now | Add to watch list |
| US $2,150.91 (39 Bids) End Date: Thursday Mar-18-2010 20:02:34 PDT Bid now | Add to watch list |
| US $2,020.25 (11 Bids) End Date: Friday Mar-19-2010 7:14:05 PDT Bid now | Add to watch list |
| US $32.45 (12 Bids) End Date: Friday Mar-19-2010 13:14:43 PDT Bid now | Add to watch list |
| US $2,451.00 (3 Bids) End Date: Friday Mar-19-2010 13:32:46 PDT Bid now | Add to watch list |
| US $1,826.00 (15 Bids) End Date: Friday Mar-19-2010 17:50:06 PDT Bid now | Add to watch list |
| US $1,555.00 (10 Bids) End Date: Saturday Mar-20-2010 11:30:07 PDT Bid now | Add to watch list |
| US $898.88 (21 Bids) End Date: Saturday Mar-20-2010 16:00:38 PDT Bid now | Add to watch list |
| US $1,745.55 (27 Bids) End Date: Saturday Mar-20-2010 17:58:03 PDT Bid now | Add to watch list |
| US $1,625.00 (10 Bids) End Date: Monday Mar-22-2010 3:50:06 PDT Bid now | Add to watch list |
| US $360.00 (14 Bids) End Date: Monday Mar-22-2010 10:17:39 PDT Bid now | Add to watch list |

