Product Description
For perfect photos, fast and simple, there’s nothing better than Canon’s EOS Rebel XS. With powerful features including a 10.1-megapixel CMOS sensor, Canon’s DIGIC III processor, fast shooting and more, it’s a digital powerhouse. With simple, easy-to-use controls, a compact design, a 2.5-inch LCD monitor, and live view function, it’s a beginner’s dream come true.
Details
Dimensions (WxDxH): 12.6 cm x 6.2 cm x 9.8 cm
Weight: 450 g
Additional Features: histogram display
Lens Features
Optical Sensor Type: CMOS
Optical Sensor Size: 14.8 x 22.2mm
Maximum Focal Length: 55 mm
Minimum Focal Length: 18 mm
Display: LCD display - TFT active matrix - 2.5″ - color
Flash Features
Flash Type: Pop-up flash
Red Eye Reduction: Yes
Click to sign up
| US $187.50 (21 Bids) End Date: Monday Feb-06-2012 4:56:51 PST Bid now | Add to watch list |
| US $249.99 (1 Bid) End Date: Monday Feb-06-2012 8:36:29 PST Bid now | Add to watch list |
| US $310.99 (43 Bids) End Date: Monday Feb-06-2012 9:30:29 PST Bid now | Add to watch list |
| US $160.05 (27 Bids) End Date: Monday Feb-06-2012 12:09:53 PST Bid now | Add to watch list |
| US $56.00 (9 Bids) End Date: Monday Feb-06-2012 12:16:16 PST Bid now | Add to watch list |
| US $202.49 (2 Bids) End Date: Monday Feb-06-2012 13:47:06 PST Bid now | Add to watch list |
| US $232.50 (10 Bids) End Date: Monday Feb-06-2012 15:39:59 PST Bid now | Add to watch list |
| US $190.00 (12 Bids) End Date: Monday Feb-06-2012 19:00:51 PST Bid now | Add to watch list |
| US $202.50 (10 Bids) End Date: Monday Feb-06-2012 19:25:35 PST Bid now | Add to watch list |
| US $207.50 (3 Bids) End Date: Monday Feb-06-2012 20:02:37 PST Bid now | Add to watch list |
| US $225.00 (9 Bids) End Date: Tuesday Feb-07-2012 6:33:03 PST Bid now | Add to watch list |
| US $350.00 (1 Bid) End Date: Tuesday Feb-07-2012 6:47:37 PST Bid now | Add to watch list |
| US $255.00 (9 Bids) End Date: Tuesday Feb-07-2012 14:06:09 PST Buy It Now for only: US $349.00 Bid now | Buy it now | Add to watch list |
| US $79.00 (9 Bids) End Date: Tuesday Feb-07-2012 17:01:42 PST Bid now | Add to watch list |

