Product Description
Given the success of Canon’s highly acclaimed G Series, it’s no surprise that ambitious photographers have been eagerly anticipating the next model in its evolution. The wait has paid off handsomely with the introduction of the PowerShot G9. In image quality and functionality, the G9 stands above the competition with 12.1 megapixels of resolution, a 6x optical zoom with Optical Image Stabilizer, and RAW mode for the ultimate in creative control. Sophisticated design and high-quality construction complement the technology and make the G9 a camera to be reckoned with.
Details
Dimensions (WxDxH): 10.6 cm x 4.3 cm x 7.2 cm
Weight: 320 g
Additional Features: resizing an image
Lens Features
Optical Sensor Type: CCD
Optical Sensor Size: 1/1.7″
Maximum Focal Length: 44 mm
Minimum Focal Length: 7 mm
Display: LCD display - Low Temperature Poly-Silicon (LTPS) - 3″ - color
Flash Features
Flash Type: Built-in flash
Red Eye Reduction: Yes
Click to sign up
| US $202.50 (11 Bids) End Date: Saturday Mar-20-2010 16:05:12 PDT Bid now | Add to watch list |
| US $320.00 (13 Bids) End Date: Saturday Mar-20-2010 17:00:27 PDT Bid now | Add to watch list |
| US $427.65 (8 Bids) End Date: Saturday Mar-20-2010 23:39:09 PDT Bid now | Add to watch list |
| US $213.50 (10 Bids) End Date: Sunday Mar-21-2010 8:20:32 PDT Bid now | Add to watch list |
| US $51.00 (7 Bids) End Date: Sunday Mar-21-2010 13:23:47 PDT Bid now | Add to watch list |
| US $232.75 (14 Bids) End Date: Sunday Mar-21-2010 16:09:34 PDT Bid now | Add to watch list |
| US $51.00 (5 Bids) End Date: Sunday Mar-21-2010 17:18:19 PDT Bid now | Add to watch list |
| US $147.50 (3 Bids) End Date: Sunday Mar-21-2010 17:49:19 PDT Bid now | Add to watch list |
| US $205.11 (20 Bids) End Date: Sunday Mar-21-2010 19:20:48 PDT Bid now | Add to watch list |
| US $250.07 (15 Bids) End Date: Sunday Mar-21-2010 20:53:03 PDT Bid now | Add to watch list |
| US $192.50 (18 Bids) End Date: Monday Mar-22-2010 8:00:12 PDT Bid now | Add to watch list |
| US $86.00 (8 Bids) End Date: Monday Mar-22-2010 16:05:06 PDT Bid now | Add to watch list |
| US $200.00 (1 Bid) End Date: Tuesday Mar-23-2010 11:53:20 PDT Bid now | Add to watch list |
| US $152.50 (8 Bids) End Date: Wednesday Mar-24-2010 12:31:30 PDT Bid now | Add to watch list |

